seven times six
short set
SIZE (ALL SIZES ARE APPROXIMATE) | CHEST (WIDTHS ON HALF) | LENGTH | WAIST ON HALF ELASTIC | INSEAM |
---|---|---|---|---|
X-SMALL | 18-19 | 16-17 | 13-14 | 2-2.5 |
SMALL | 18-19 | 16-17 | 15-16 | 2-2.5 |
MEDIUM | 20-21 | 16.5-17.5 | 16-17 | 2-2.5 |
LARGE | 21-22 | 17.5-18.5 | 16.5-17.5 | 2-2.5 |
X-LARGE | 21-22 | 17.5-18.5 | 16.5-17.5 | 2-2.5 |
*Measurements in Inches |
All Sizes in Inches Unless Otherwise Stated