Rashti
ToddlerSize | Age | Height | Weight (lbs) | Waist | Hips |
---|---|---|---|---|---|
12M | 12M | 27-29 | 19-22 | 17 | 18 |
18M | 18M | 29-31 | 22-25 | 18 | 19 |
24M | 24M | 31-33 | 25-29 | 19 | 20 |
2T | 2T | 33-36 | 26-30 | 20 | 21 |
3T | 3T | 36-38 | 30-34 | 21 | 22 |
4T | 4T | 38-40 | 34-38 | 22 | 23 |
XS (4/5) | 4-5 years | 40-44 | 36-44 | 21-21.5 | 23-24 |
S (6/6X) | 6 years | 45-49 | 44-53 | 22-22.5 | 25-26.5 |
M (7/8) | 7-8 years | 48-53 | 52-69 | 23-23.5 | 27-29 |
L (10/12) | 10-12 years | 54-59 | 69-89 | 24-25 | 30-31.5 |
XL (14/16) | 14-16 years | 60-66 | 89-103 | 25-27 | 32-34 |
All Sizes in Inches Unless Otherwise Stated
Kids/Toddler measuring guide
Use the tips & visuals in this guide to make taking your child's body measurements easy-peasy.
Don’t have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.
How to measure
-
Height
Standing with feet together and back to a wall. Measure from floor to the top of the head.
-
Chest
Have your child make airplane arms. Wrap tape measure around the fullest part of the chest, keeping it level & snug.
-
Waist
With your child bending to one side, measure the point where the waist flexes naturally. Keep the tape level & comfortably loose.
-
Hip
Have your child stand like a tall tree with feet together. Measure a level line around the fullest part of the hips & seat.
-
Inseam
Take a pair of pants that fit your child well. Measure along the seam from crotch to leg opening.