expert brand
racerback tank top
Size | Across Chest (inches) | Body Length from High Point of Shoulder (inches) |
---|---|---|
XS | 15 | 24 |
S | 16 | 25 |
M | 17 | 26 |
L | 18 | 27 |
XL | 19 | 28 |
2XL | 20 | 29 |
3XL | 21 | 30 |
All Sizes in Inches Unless Otherwise Stated
expert brand
racerback tank top
Size | Across Chest (inches) | Body Length from High Point of Shoulder (inches) |
---|---|---|
XS | 15 | 24 |
S | 16 | 25 |
M | 17 | 26 |
L | 18 | 27 |
XL | 19 | 28 |
2XL | 20 | 29 |
3XL | 21 | 30 |
All Sizes in Inches Unless Otherwise Stated