expert brand
cropped tee
Size | Across Chest (inches) | Body Length from High Point of Shoulder (inches) |
---|---|---|
XS | 17.25 | 20 |
S | 18.25 | 20.5 |
M | 19.25 | 21 |
L | 20.25 | 21.5 |
XL | 21.25 | 22 |
2XL | 22.25 | 22.5 |
All Sizes in Inches Unless Otherwise Stated
expert brand
cropped tee
Size | Across Chest (inches) | Body Length from High Point of Shoulder (inches) |
---|---|---|
XS | 17.25 | 20 |
S | 18.25 | 20.5 |
M | 19.25 | 21 |
L | 20.25 | 21.5 |
XL | 21.25 | 22 |
2XL | 22.25 | 22.5 |
All Sizes in Inches Unless Otherwise Stated