owned-brands
feet-to-inchesFeet | Inches |
---|---|
2'x3' | 24"x36" |
2'x8' | 24"x96" |
2'x12' | 24"x144" |
4'x6' | 48"x72" |
5'x7' | 60"x84" |
8'x10' | 96"x120" |
9'x12' | 108"x144" |
All Sizes in Inches Unless Otherwise Stated
owned-brands
feet-to-inchesFeet | Inches |
---|---|
2'x3' | 24"x36" |
2'x8' | 24"x96" |
2'x12' | 24"x144" |
4'x6' | 48"x72" |
5'x7' | 60"x84" |
8'x10' | 96"x120" |
9'x12' | 108"x144" |
All Sizes in Inches Unless Otherwise Stated
A: Target sources merchandise from all over the world. We continually evaluate the mix of countries from which we source and adjust for many factors, including production quality, social responsibility, environmental sustainability, capacity, speed to market and pricing.