french toast
boys tops
Size | Height (in) | Weight (lbs) | Chest (in) | |
---|---|---|---|---|
Toddler | 2T | 35 - 36 | 27 -28 | 20 1/2 |
3T | 37 - 38 | 29 - 32 | 21 | |
4T | 39 - 41 | 33 - 36 | 22 | |
XS (4/5) | 4 | 39 - 41 | 33 - 37 | 22 |
5 | 42 - 44 | 38 - 42 | 23 | |
S (6/7) | 6 | 45 - 46 | 43 - 48 | 24 |
7 | 49 - 50 | 49 - 57 | 25 1/2 | |
M(8) | 8 | 50 -52 | 58 - 67 | 26 1/2 |
L (10/12) | 10 | 53 - 55 1/2 | 68 - 77 | 27 1/2 |
12 | 56 - 58 1/2 | 78 - 87 | 28 1/2 | |
XL (14/16) | 14 | 59 - 61 1/2 | 88 - 97 | 30 1/2 |
16 | 62 - 64 | 98 & up | 32 | |
XXL (18 /20 ) | 18 | 65 - 66 1/2 | 98 & up | 33 1/2 |
20 | 67 - 69 | 98 & up | 35 | |
Husky | 10 H | 52 - 55 | 87 - 90 | 29 1/2 |
12 H | 56 - 58 | 96 - 105 | 30 1/2 | |
14 H | 59 - 61 | 109 - 120 | 32 1/2 | |
16 H | 62 - 63 | 109- 120 | 34 | |
18 H | 64 - 65 1/2 | 136 - 146 | 35 1/2 | |
20 H | 66 - 68 | 136 - 146 | 37 | |
Adult | S | - | - | 34 - 36 |
M | - | - | 38 - 40 | |
L | - | - | 42 - 44 | |
XL | - | - | 46 - 48 | |
2XL | - | - | 50 - 52 | |
3XL | - | - | 54 - 56 | |
4XL | - | - | 58 - 60 | |
5XL | - | - | 62 - 64 |
All Sizes in Inches Unless Otherwise Stated
Kids’ measuring guide
Use the tips & visuals in this guide to make taking your child's body measurements easy-peasy.
Dont have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.
How to measure
-
Chest
Have your child make airplane arms. Wrap tape measure around the fullest part of the chest, keeping it level & snug.
-
Waist
With your child bending to one side, measure the point where the flexes naturally. keep the tape level & comfortably loose.