French Toast
Girls clothingsize | age | weight (lbs.) | height | chest | waist |
---|---|---|---|---|---|
4 | 3-4 | 33-36 | 36-39 | 23 | 21 |
5 | 4-5 | 37-40 | 40-42 | 24 | 21.5 |
6 | 5-6 | 41-46 | 43-45 | 25 | 22 |
6X | 6 | 47-50 | 46-47 | 25.5 | 22.5 |
7 | 7 | 51-55 | 48-49 | 26 | 23 |
8 | 8 | 56-63 | 50-52 | 27 | 23.5 |
10 | 10 | 64-74 | 53-55 | 28.5 | 24.45 |
12 | 12 | 75-84 | 56-58 | 30 | 25.5 |
14 | 13 | 85-94 | 59-60 | 31.5 | 26.5 |
16 | 14+ | 95+ | 61-62 | 33 | 28 |
18 | 14+ | 95+ | 63-64 | 34.5 | 29 |
20 | 14+ | 95+ | 65-67 | 36 | 30 |
All sizes in inches unless otherwise noted.
Kids’ measuring guide
Use the tips & visuals in this guide to make taking your child's body measurements easy-peasy.
Dont have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.
How to measure
-
Height
Have your child stand in front of the fridge.Mark the top of the head with a magnet. Measure a straight line from floor to magnet.
-
Chest
Have your child make airplane arms. Wrap tape measure around the fullest part of the chest, keeping it level & snug.
-
Waist
With your child bending to one side, measure the point where the waist flexes naturally. Keep the tape level & comfortably loose.
-
Hip
Have your child stand like a tall tree with feet together. Measure a level line around the fullest part of the hips & seat.
-
Inseam
Take a pair of pants that fit your child well. Measure along the seam from crotch to leg opening.