fruit of the loom
pajama sets
Size | Height (in) | Chest (in) | Waist (in) | Hip (in) |
---|---|---|---|---|
4/5 (XS) | 39 - 41.5 | 23 | 21 | 23 |
4/5 (XS) | 42 - 44.5 | 24 | 21.5 | 24 |
6/7 (S) | 45 - 47.5 | 25 | 22.5 | 25 |
6/7 (S) | 48 - 49.5 | 26 | 23.5 | 26 |
8 (M) | 50 - 52 | 26.5 | 24.5 | 27.5 |
10/12 (L) | 52.5 - 55.5 | 27 | 25.5 | 28.5 |
10/12 (L) | 56 - 58 | 28 | 26.5 | 30 |
14/16 (XL) | 58.5 - 60.5 | 29.5 | 27.5 | 31.5 |
14/16 (XL) | 61 - 64 | 31 | 29 | 33 |
18 (XXL) | 64.5 - 66.5 | 32.5 | 30 | 34 |
All Sizes in Inches Unless Otherwise Stated