gioberti
formal blazer
Size | Chest (in) | Shoulder Width (in) | Back Length (in) | Sleeve Length (in) |
---|---|---|---|---|
36 Short | 39.3 | 18.1 | 27.9 | 23.6 |
36 Regular | 39.3 | 18.1 | 29.5 | 24.4 |
38 Short | 41.3 | 18.3 | 28.3 | 24 |
38 Regular | 41.3 | 18.3 | 29.9 | 24.8 |
40 Short | 43.3 | 18.5 | 28.7 | 24.4 |
40 Regular | 43.3 | 18.5 | 30.3 | 25.2 |
40 Long | 43.3 | 18.5 | 31.8 | 25.9 |
42 Short | 45.2 | 18.9 | 29.1 | 24.8 |
42 Regular | 45.2 | 18.9 | 30.7 | 25.5 |
42 Long | 45.2 | 18.9 | 32.2 | 26.3 |
44 Short | 47.2 | 19.2 | 29.5 | 25.2 |
44 Regular | 47.2 | 19.2 | 31.1 | 25.9 |
44 Long | 47.2 | 19.2 | 32.6 | 26.7 |
All Sizes in Inches Unless Otherwise Stated