daily haute
tops
Size | Chest (inches) | Waist (inches) | Shoulder (inches) | Sleeve (inches) | Length (inches) |
---|---|---|---|---|---|
S | 40 | 39 | 16.2 | 24.6 | 30.7 |
M | 42.5 | 42.5 | 16.6 | 25 | 31.1 |
L | 45 | 44 | 17 | 25.4 | 31.5 |
XL | 47.5 | 46.5 | 17.6 | 25.8 | 31.9 |
1X | 51 | 50 | 18 | 26.2 | 32.7 |
2X | 55 | 54 | 18.8 | 26.4 | 33.3 |
3X | 59 | 58 | 19.6 | 26.6 | 33.9 |
All Sizes in Inches Unless Otherwise Stated