unique bargains
womens
International Size | Chest Girth (inches) | Shoulder Width (inches) | Waist Girth (inches) | Hip Girth (inches) | Total Length (inches) |
---|---|---|---|---|---|
S | 36 3/5 | 19 8/9 | 28 2/3 | 38 1/5 | 38 4/5 |
M | 38 3/5 | 20 8/9 | 30 2/3 | 40 1/5 | 39 2/7 |
L | 40 3/5 | 21 4/5 | 32 5/7 | 42 1/9 | 39 5/7 |
XL | 42 1/2 | 22 4/5 | 34 3/5 | 44 1/9 | 40 1/5 |
XXL | 44 1/2 | 23 4/5 | 36 3/5 | 46 1/9 | 40 5/7 |
All Sizes in Inches Unless Otherwise Stated