unique bargains
womens
International Size | Chest Girth (inches) | Shoulder Width (inches) | Waist Girth (inches) | Hip Girth (inches) | Total Length (inches) |
---|---|---|---|---|---|
S | 36 1/5 | 15 1/5 | 29 1/9 | 37 | 39 4/5 |
M | 38 1/5 | 15 2/3 | 31 1/9 | 39 | 40 1/5 |
L | 40 1/5 | 16 1/9 | 33 1/9 | 40 8/9 | 40 5/7 |
XL | 42 1/9 | 16 3/5 | 35 | 42 8/9 | 41 1/5 |
XXL | 44 1/9 | 17 1/9 | 37 | 44 8/9 | 41 5/7 |
All Sizes in Inches Unless Otherwise Stated