unique bargains
shapewear
International Size | Number Size | Waist Girth (inches) | Hip Girth (inches) |
---|---|---|---|
XS | 2 | 20.5 | 21.3 |
S | 6 | 22.4 | 22.8 |
M | 10 | 24.4 | 24.4 |
L | 14 | 26.4 | 26 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
unique bargains
shapewear
International Size | Number Size | Waist Girth (inches) | Hip Girth (inches) |
---|---|---|---|
XS | 2 | 20.5 | 21.3 |
S | 6 | 22.4 | 22.8 |
M | 10 | 24.4 | 24.4 |
L | 14 | 26.4 | 26 |
All Sizes in Inches Unless Otherwise Stated