isaac mizrahi
shirt
Size | Height (in) | Chest (in) | Shoulder (in) | Sleeve Length (in) | Length (in) |
---|---|---|---|---|---|
4 | 41 | 14.2 | 11.5 | 14.2 | 17.3 |
5 | 43.3 | 14.8 | 12 | 15 | 18.1 |
6 | 45.7 | 15.4 | 12.5 | 15.7 | 18.9 |
7 | 48 | 15.9 | 13 | 16.5 | 19.7 |
8 | 50.4 | 16.7 | 13.6 | 17.7 | 21.3 |
10 | 52.8 | 17.5 | 14.3 | 18.8 | 22.4 |
12 | 57.5 | 18.3 | 14.9 | 19.9 | 23.6 |
14 | 60 | 19.1 | 15.5 | 21 | 25.2 |
16 | 62.2 | 19.9 | 16.1 | 22.1 | 26.4 |
18-20 | 64.6 | 20.7 | 16.8 | 23.2 | 27.6 |
All Sizes in Inches Unless Otherwise Stated
Kids’ measuring guide
Use the tips & visuals in this guide to make taking your child's body measurements easy-peasy.
Dont have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.
How to measure
-
Height
Have your child stand in front of the fridge.Mark the top of the head with a magnet. Measure a straight line from floor to magnet.
-
Chest
Have your child make airplane arms. Wrap tape measure around the fullest part of the chest, keeping it level & snug.
-
Waist
With your child bending to one side, measure the point where the waist flexes naturally. Keep the tape level & comfortably loose.
-
Hip
Have your child stand like a tall tree with feet together. Measure a level line around the fullest part of the hips & seat.
-
Inseam
Take a pair of pants that fit your child well. Measure along the seam from crotch to leg opening.