isaac mizrahi
outerwear
Age | Weight (lbs) | Height (in) | Bust (in) | Waist (in) | Hips (in) |
---|---|---|---|---|---|
2T (2 Years) | 24 - 29 | 33 - 35 | - | - | - |
3T (3 Years) | 29 - 33 | 35 - 38 | - | - | - |
4T (4 Years) | 33 - 37.5 | 39 - 41 | - | - | - |
4 (3-4 Years) | 37.5 - 42 | 42 - 44 | - | - | - |
5 (4-5 Years) | 42 - 46 | 45 - 47 | - | - | - |
6 (5-6 Years) | 46 - 53 | 48 - 49 | - | - | - |
7 (6-7 Years) | 53 - 58 | 50 - 52 | - | - | - |
8 (7-8 Years) | - | 50 - 53 | 27 - 28 | 23 - 24 | 28 |
10 (8-9 Years) | - | 54 - 57 | 28.5 - 30 | 24 - 25 | 29 |
12 (10-11 Years) | - | 58 - 60 | 30 - 31 | 25.5 - 26. 5 | 30 |
14 (11-12 Years) | - | 61 - 63 | 31 - 32 | 26.5 - 28 | 31 - 32 |
16 (12-13 Years) | - | 64 - 65 | 33 - 34 | 28 - 29 | 33 - 34 |
18 (13-14 Years) | - | 65 - 66 | 34 - 35 | 29 - 30 | 34 - 35 |
20 (14+ Years) | - | 66 - 67 | 35 - 36 | 30 - 31 | 35 - 36 |
All Sizes in Inches Unless Otherwise Stated
Kids’ measuring guide
Use the tips & visuals in this guide to make taking your child's body measurements easy-peasy.
Dont have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.
How to measure
-
Height
Have your child stand in front of the fridge.Mark the top of the head with a magnet. Measure a straight line from floor to magnet.
-
Chest
Have your child make airplane arms. Wrap tape measure around the fullest part of the chest, keeping it level & snug.
-
Waist
With your child bending to one side, measure the point where the waist flexes naturally. Keep the tape level & comfortably loose.
-
Hip
Have your child stand like a tall tree with feet together. Measure a level line around the fullest part of the hips & seat.
-
Inseam
Take a pair of pants that fit your child well. Measure along the seam from crotch to leg opening.