Jennie Liu
womens
Size | Numeric Size | Length | Shoulder | Bust | Bicep |
---|---|---|---|---|---|
SMALL | 4-6 | 27 | 13.5 | 34.5 | 10.5 |
MEDIUM | 8-10 | 27.75 | 14.25 | 36.5 | 11 |
LARGE | 12-14 | 28.5 | 15 | 38.5 | 11.5 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
Jennie Liu
womens
Size | Numeric Size | Length | Shoulder | Bust | Bicep |
---|---|---|---|---|---|
SMALL | 4-6 | 27 | 13.5 | 34.5 | 10.5 |
MEDIUM | 8-10 | 27.75 | 14.25 | 36.5 | 11 |
LARGE | 12-14 | 28.5 | 15 | 38.5 | 11.5 |
All Sizes in Inches Unless Otherwise Stated