Jennie Liu
REGULAR
Size | Numeric Size | Length | Shoulder | Bust | Bicep |
---|---|---|---|---|---|
X SMALL | 0-2 | 23.5 | 13 | 33 | 11.25 |
SMALL | 4-6 | 24.75 | 13.5 | 35 | 11.75 |
MEDIUM | 8-10 | 25.75 | 14 | 37 | 12.25 |
LARGE | 12-14 | 26.75 | 14.75 | 40 | 13 |
X LARGE | 16-18 | 27.75 | 15.5 | 43 | 13.5 |
All Sizes in Inches Unless Otherwise Stated
PLUS
Size | Numeric Size | Length | Shoulder | Bust | Bicep |
---|---|---|---|---|---|
1X | 16W-18W | 27.5 | 15.75 | 43 | 15 |
2X | 20W-22W | 28.5 | 16.25 | 47 | 16 |
3X | 24W-26W | 29.5 | 17 | 51 | 17 |
All Sizes in Inches Unless Otherwise Stated