Jennie Liu
womens
Size | Numeric Size | Length | Shoulder | Bust | Bicep |
---|---|---|---|---|---|
SMALL | 4-6 | 29.5 | 13.5 | 35 | 12 |
MEDIUM | 8-10 | 30.25 | 14.25 | 37 | 12.5 |
LARGE | 12-14 | 31 | 15 | 39 | 13 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
Jennie Liu
womens
Size | Numeric Size | Length | Shoulder | Bust | Bicep |
---|---|---|---|---|---|
SMALL | 4-6 | 29.5 | 13.5 | 35 | 12 |
MEDIUM | 8-10 | 30.25 | 14.25 | 37 | 12.5 |
LARGE | 12-14 | 31 | 15 | 39 | 13 |
All Sizes in Inches Unless Otherwise Stated