jennie liu
womens
Size | Numeric Size | Length | Shoulder | Bust | Bicep |
---|---|---|---|---|---|
SMALL | 4-6 | 24 | 13.5 | 32 | 11 |
MEDIUM | 8-10 | 24.5 | 14.25 | 33.5 | 11.5 |
LARGE | 12-14 | 25 | 15 | 35 | 12 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
jennie liu
womens
Size | Numeric Size | Length | Shoulder | Bust | Bicep |
---|---|---|---|---|---|
SMALL | 4-6 | 24 | 13.5 | 32 | 11 |
MEDIUM | 8-10 | 24.5 | 14.25 | 33.5 | 11.5 |
LARGE | 12-14 | 25 | 15 | 35 | 12 |
All Sizes in Inches Unless Otherwise Stated