jennie-liu
REgular
Size | Numeric Size | Length | Shoulder | Bust | Bicep |
---|---|---|---|---|---|
X SMALL | 0-2 | 23.625 | 12.75 | 32.25 | 11 |
SMALL | 4-6 | 24.5 | 13.5 | 34.625 | 11.5 |
MEDIUM | 8-10 | 25.125 | 14.25 | 37 | 12 |
LARGE | 12-14 | 26 | 15 | 39.375 | 12.5 |
X LARGE | 16-18 | 26.75 | 15.75 | 41.75 | 13 |
All Sizes in Inches Unless Otherwise Stated
PETITE
Size | Numeric Size | Length | Shoulder | Bust | Bicep |
---|---|---|---|---|---|
SMALL PETITE | 4P-6P | 22.875 | 13.375 | 34.5 | 11.5 |
MEDIUM PETITE | 8P-10P | 23.75 | 14.125 | 36.75 | 12 |
LARGE PETITE | 12P-14P | 24.5 | 14.875 | 39.25 | 12.5 |
X LARGE PETITE | 16P-18P | 25.25 | 15.625 | 41.5 | 13 |
All Sizes in Inches Unless Otherwise Stated
pLUS
Size | Numeric Size | Length | Shoulder | Bust | Bicep |
---|---|---|---|---|---|
1X | 16W-18W | 27.375 | 15.75 | 43 | 13.5 |
2X | 20W-22W | 28.25 | 16.5 | 46.25 | 14.75 |
3X | 24W-26W | 29 | 17.25 | 50.25 | 16 |
All Sizes in Inches Unless Otherwise Stated