Jennie Liu
Regular
Size | Numeric Size | Length | Shoulder | Bust | Bicep |
---|---|---|---|---|---|
X SMALL | 0-2 | 23.25 | 13 | 32.25 | 11 |
SMALL | 4-6 | 24 | 13.5 | 34.625 | 11.5 |
MEDIUM | 8-10 | 24.75 | 14.125 | 37 | 12 |
LARGE | 12-14 | 25.5 | 14.75 | 39.375 | 12.5 |
X LARGE | 16-18 | 26.25 | 15.375 | 41.75 | 13 |
All Sizes in Inches Unless Otherwise Stated