Jennie Liu
REGULAR
Size | Numeric Size | Length | Shoulder | Bust | Bicep |
---|---|---|---|---|---|
X SMALL | 0-2 | 23.625 | 12.5 | 32.125 | 11 |
SMALL | 4-6 | 24.5 | 13.375 | 34.375 | 11.5 |
MEDIUM | 8-10 | 25.25 | 14.125 | 36.5 | 12 |
LARGE | 12-14 | 26 | 15 | 38.75 | 12.5 |
X LARGE | 16-18 | 26.75 | 15.75 | 41 | 13 |
All Sizes in Inches Unless Otherwise Stated
PETITE
Size | Numeric Size | Length | Shoulder | Bust | Bicep |
---|---|---|---|---|---|
SMALL PETITE | 4P-6P | 23 | 13.125 | 34 | 11.5 |
MEDIUM PETITE | 8P-10P | 23.75 | 14 | 36.125 | 12 |
LARGE PETITE | 12P-14P | 24.5 | 14.75 | 38.375 | 12.5 |
X LARGE PETITE | 16P-18P | 25.25 | 15.5 | 40.5 | 13 |
All Sizes in Inches Unless Otherwise Stated
PLUS
Size | Numeric Size | Length | Shoulder | Bust | Bicep |
---|---|---|---|---|---|
1X | 16W-18W | 27.5 | 15.75 | 43 | 13.5 |
2X | 20W-22W | 28 | 16.625 | 46 | 14.75 |
3X | 24W-26W | 28.875 | 17.5 | 49.75 | 16 |
All Sizes in Inches Unless Otherwise Stated