spreetail
above ground poolSize | Width | Depth | Height | Water Depth (ft) | Shape | Material - Liner | Material - Frame | Capacity (Volume) | Required, Not Included | Space Required | Recommended Surface | Recommended Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8.5 x 6 Feet | 72 in. | 102 in. | 24 in. | 2 ft. | Rectangle | PVC (Polyvinyl Chloride) | Metal | 800 gal | Water Pump | 9.5 x 7 ft. | Flat Surface | All Ages |
10 x 6.5 Feet | 78 in. | 120 in. | 24 in. | 2 ft. | Rectangle | PVC (Polyvinyl Chloride) | Metal | 978 gal | Water Pump | 11 x 7.5 ft. | Flat Surface | All Ages |
15 Feet | 180 in. | 180 in. | 36 in. | 3 ft. | Round | PVC (Polyvinyl Chloride) | Metal | 3212 gal | Water Pump | 16 x 16 ft. | Flat Surface | All Ages |
9 Feet | 108 in. | 108 in. | 30 in. | 2.5 ft. | Round | PVC (Polyvinyl Chloride) | Metal | 1158 gal | Water Pump | 10 x 10 ft. | Flat Surface | All Ages |
12 Feet | 144 in. | 144 in. | 30 in. | 2.5 ft. | Round | PVC (Polyvinyl Chloride) | Metal | 1617 gal | Water Pump | 13 x 13 ft. | Flat Surface | All Ages |
10 Feet | 120 in. | 120 in. | 30 in. | 2.5 ft. | Round | PVC (Polyvinyl Chloride) | Metal | 1235 gal | Water Pump | 11 x 11 ft. | Flat Surface | All Ages |
15 Feet | 180 in. | 180 in. | 33 in. | 2.75 ft. | Round | PVC (Polyvinyl Chloride) | Metal | 3275 gal | All Necessary Components Are Included | 16 x 16 ft. | Flat Surface | All Ages |
All Sizes in Inches Unless Otherwise Stated