josmo
loafer
Age | Size | Length |
---|---|---|
1 Year | 5 | 5.51 in |
2 Years | 6 | 5.75 in |
2.5 Years | 7 | 6.06 in |
3 Years | 8 | 6.50 in |
4 Years | 9 | 6.77 in |
5 Years | 10 | 7.05 in |
6 Years | 11 | 7.32 in |
All Sizes in Inches Unless Otherwise Stated
Sponsored
josmo
loafer
Age | Size | Length |
---|---|---|
1 Year | 5 | 5.51 in |
2 Years | 6 | 5.75 in |
2.5 Years | 7 | 6.06 in |
3 Years | 8 | 6.50 in |
4 Years | 9 | 6.77 in |
5 Years | 10 | 7.05 in |
6 Years | 11 | 7.32 in |
All Sizes in Inches Unless Otherwise Stated