Unique Bargains
mens clothing
International Size | Chest (inches) | Sleeve (inches) | Length (inches) |
---|---|---|---|
S | 41.7 | 25.2 | 27.2 |
M | 44.9 | 25.6 | 27.6 |
L | 48 | 26 | 28 |
XL | 51.2 | 26.4 | 28.3 |
XXL | 54.3 | 26.8 | 28.7 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
Unique Bargains
mens clothing
International Size | Chest (inches) | Sleeve (inches) | Length (inches) |
---|---|---|---|
S | 41.7 | 25.2 | 27.2 |
M | 44.9 | 25.6 | 27.6 |
L | 48 | 26 | 28 |
XL | 51.2 | 26.4 | 28.3 |
XXL | 54.3 | 26.8 | 28.7 |
All Sizes in Inches Unless Otherwise Stated