little blue house
women shorts
Brand Size | US/CA Size | UK | EU | Wrist | HIP |
---|---|---|---|---|---|
XS | 2 | 6 | 34 | 25.5 | 36.5 |
S | 4- 6 | 8- 10 | 36-38 | 26.5-27.5 | 37.5 - 38.5 |
M | 8- 10 | 12- 14 | 40-42 | 28.5-29.5 | 39.5-40.5 |
L | 12- 14 | 16- 18 | 44-46 | 31-32.5 | 41.8 - 43 |
XL | 16- 18 | 20-22 | 48-50 | 34.5-36 | 44.8 -46.8 |
XXL | 20 | 24 | 52 | 37.8 | 48.8 |
All Sizes in Inches Unless Otherwise Stated