little blue house
pajama tops
US/CA Size | UK Size | EU Size | Bust (inches) | Wrist (inches) | Hip (inches) |
---|---|---|---|---|---|
2 XS | 6 | 34 | 33.5 | 25.5 | 36.5 |
4 S | 8 | 36 | 34.5 | 26.5 | 37.5 |
6 S | 10 | 38 | 35.5 | 27.5 | 38.5 |
8 M | 12 | 40 | 36.5 | 28.5 | 39.5 |
10 M | 14 | 42 | 37.5 | 29.5 | 40.5 |
12 L | 16 | 44 | 39 | 31 | 41.75 |
14 L | 18 | 46 | 40.5 | 32.5 | 43 |
16- 18 XL | 20 - 22 | 48 - 50 | 42.25 - 44 | 34.5 - 36 | 44.75 - 46.75 |
20 XXL | 24 | 52 | 45.75 | 37.75 | 48.75 |
All Sizes in Inches Unless Otherwise Stated