mafoose
mens polo shirt
Size | Body Length at Back (in) | Chest Width (in) | Sleeve Length (in) |
---|---|---|---|
XS | 1/26/1900 | 18 | 2/3/1900 |
S | 1/27/1900 | 1/19/1900 | 2/4/1900 |
M | 1/28/1900 | 21 | 36 |
L | 1/29/1900 | 1/22/1900 | 2/5/1900 |
XL | 1/30/1900 | 24 | 2/6/1900 |
2XL | 1/31/1900 | 1/25/1900 | 2/7/1900 |
3XL | 2/1/1900 | 1/27/1900 | 39 |
4XL | 2/1/1900 | 1/29/1900 | 2/8/1900 |
All Sizes in Inches Unless Otherwise Stated