spreetail
counter and bar stoolsType | Depth | Width | Height | Weight (lbs) | Assembly Details | Color | Height Adjustability | Seating Capacity | Material: Textile 1 | Upholstery |
---|---|---|---|---|---|---|---|---|---|---|
Counter Stool | 24 in. | 20.30 in. | 25in. | 26.90 lbs. | Adult Assembly Required Tools Provided | Gray | Fixed Height | 1 | Polyester | Upholstered |
Bar Stool | 24 in. | 20.30 in. | 30 in. | 27.60 lbs. | Adult Assembly Required Tools Provided | Gray | Fixed Height | 1 | Polyester | Upholstered |
Bar Stool | 24 in. | 20.30 in. | 30 in. | 27.60 lbs. | Adult Assembly Required Tools Provided | White | Fixed Height | 1 | Polyester | Upholstered |
Counter Stool | 24 in. | 20.30 in. | 25in. | 26.90 lbs. | Adult Assembly Required Tools Provided | Gray | Fixed Height | 1 | Polyester | Upholstered |
Counter Stool | 24 in. | 20.30 in. | 25in. | 26.90 lbs. | Adult Assembly Required Tools Provided | White | Fixed Height | 1 | Polyester | Upholstered |
Bar Stool | 24 in. | 20.30 in. | 30 in. | 27.60 lbs. | Adult Assembly Required Tools Provided | Gray | Fixed Height | 1 | Polyester | Upholstered |
Counter Stool | 24 in. | 20.30 in. | 25in. | 26.90 lbs. | Adult Assembly Required Tools Provided | White | Fixed Height | 1 | Polyester | Upholstered |
Bar Stool | 24 in. | 20.30 in. | 30 in. | 27.60 lbs. | Adult Assembly Required Tools Provided | Brown | Fixed Height | 1 | Leather | Upholstered |
Bar Stool | 24 in. | 20.30 in. | 30 in. | 27.60 lbs. | Adult Assembly Required Tools Provided | White | Fixed Height | 1 | Polyester | Upholstered |
Counter Stool | 24 in. | 20.30 in. | 25in. | 26.90 lbs. | Adult Assembly Required Tools Provided | Brown | Fixed Height | 1 | Leather | Upholstered |
All Sizes in Inches Unless Otherwise Stated