spreetail
counter and bar stoolsType | Depth | Width | Height | Weight (lbs) | Assembly Details | Color | Height Adjustability | Seating Capacity | Material: Textile 1 | Upholstery |
---|---|---|---|---|---|---|---|---|---|---|
Counter Stool | 24 in. | 20.30 in. | 39 in. | 30 lbs. | Adult Assembly Required, Tools Provided | Brown | Fixed Height | 1 | Leather | Upholstered |
Bar Stool | 24 in. | 20.30 in. | 45 in. | 32 lbs. | Adult Assembly Required, Tools Provided | White | Fixed Height | 1 | Polyester | Upholstered |
Counter Stool | 24 in. | 20.30 in. | 39 in. | 30 lbs. | Adult Assembly Required, Tools Provided | White | Fixed Height | 1 | Polyester | Upholstered |
Bar Stool | 24 in. | 20.30 in. | 45 in. | 32 lbs. | Adult Assembly Required, Tools Provided | Brown | Fixed Height | 1 | Leather | Upholstered |
Counter Stool | 24 in. | 20.30 in. | 39 in. | 30 lbs. | Adult Assembly Required, Tools Provided | White | Fixed Height | 1 | Polyester | Upholstered |
Bar Stool | 24 in. | 20.30 in. | 45 in. | 32 lbs. | Adult Assembly Required, Tools Provided | Gray | Fixed Height | 1 | Polyester | Upholstered |
Counter Stool | 24 in. | 20.30 in. | 39 in. | 30 lbs. | Adult Assembly Required, Tools Provided | Brown | Fixed Height | 1 | Polyester | Upholstered |
Bar Stool | 24 in. | 20.30 in. | 45 in. | 32 lbs. | Adult Assembly Required, Tools Provided | White | Fixed Height | 1 | Polyester | Upholstered |
Counter Stool | 24 in. | 20.30 in. | 39 in. | 30 lbs. | Adult Assembly Required, Tools Provided | Gray | Fixed Height | 1 | Polyester | Upholstered |
Bar Stool | 24 in. | 20.30 in. | 45 in. | 32 lbs. | Adult Assembly Required, Tools Provided | Gray | Fixed Height | 1 | Polyester | Upholstered |
All Sizes in Inches Unless Otherwise Stated