mbt
Shoe
CM | EUR | UK | US | |
---|---|---|---|---|
- | - | - | Men | Ladies |
21 | 34 | 2 | - | 3-3.5 |
21.7 | 35 | 3 | - | 4-4.5 |
22.3 | 36 | 3.5 | - | 5-5.5 |
23 | 37 | 4 | - | 6-6.5 |
23.7 | 38 | 5 | 4-4.5 | 7-7.5 |
24.3 | 39 | 6 | 5-5.5 | 8-8.5 |
25 | 40 | 6.5 | 6-6.5 | 9-9.5 |
25.7 | 41 | 7 | 7-7.5 | 10-10.5 |
26.3 | 42 | 8 | 8-8.5 | 11-11.5 |
27 | 43 | 9 | 9-9.5 | 12-12.5 |
27.7 | 44 | 10 | 10-10.5 | - |
28.3 | 45 | 10.5 | 11-11.5 | - |
29 | 46 | 11 | 12-12.5 | - |
29.7 | 47 | 12 | 13-13.5 | - |
30.3 | 48 | 13 | 14-14.5 | - |
31 | 49 | 13.5 | 15-15.5 | - |
All Sizes in Inches Unless Otherwise Stated