members-only
mens houndstoothTOLERANCE (+/- 1/2) | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE |
---|---|---|---|---|---|
NECK | 19 | 20 | 21 | 22 | 23 |
CHEST | 43 | 46 | 49 | 52 | 55 |
WAIST | 41 | 44 | 47 | 50 | 53 |
BOTTOM HEM | 33 | 36 | 39 | 42 | 45 |
SHOULDER | 18 | 18.5 | 19.3 | 20 | 20.8 |
CENTER BACK LENGTH | 26 | 26.5 | 27 | 27.5 | 28 |
SLEEVE LENGTH | 26.8 | 27.3 | 27.8 | 28.3 | 28.8 |
All Sizes in Inches Unless Otherwise Stated