members only
men's solid packable jacket
TOLERANCE (+/- 1/2) | SMALL | MEDIUM | LARGE | X-LARGE | 2X-LARGE |
---|---|---|---|---|---|
CHEST | 45 | 48 | 51 | 54 | 57 |
WAIST | 45 | 48 | 51 | 54 | 57 |
SLEEVE LENGTH FROM CENTER BACK NECK | 34.8 | 36 | 36.8 | 37.5 | 38.3 |
SHOULDER WIDTH | 17.8 | 18.5 | 19.3 | 20 | 20.8 |
BACK LENGTH | 27.5 | 28 | 28.8 | 29.5 | 30.3 |
HEM | 36 | 39 | 42 | 45 | 48 |
All Sizes in Inches Unless Otherwise Stated