briefly-stated-sleepwear
regularsize | height | weight | chest | waist |
---|---|---|---|---|
XS | 5' 6 3/4" - 5' 7" | 113 - 118 | 32" - 33" | 26 1/2" - 27" |
S | 5' 7" - 5' 9 1/4" | 128 - 145 | 34" - 37" | 28" - 31" |
M | 5' 9 3/4 - 5'10" | 153 - 185 | 38" - 41" | 32" - 35" |
L | 5' 10" - 5' 11 1/4" | 195 - 215 | 42" - 45" | 36" - 39 1/4" |
XL | 5' 11 1/4" - 5 11 1/2" | 230 - 245 | 46" - 49" | 40 1/2 - "43" |
XXL | 5' 113/4" - 5'12 1/4" | 260 - 300 | 50" - 53" | 45 1/2" - 46 1/2" |
All Sizes in Inches Unless Otherwise Stated
men’s measuring guide
Use the tips & visuals in this guide to take body measurements accurately & easily.
Dont have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.
How to measure
-
Chest
With arms at your sides, measure around the fullest part of your chest & shoulder blades, keeping the tape level & snug.
-
Waist
Bend slightly to one side. The crease is where your natural waistline is. Measure a comfortable loose, level line around that point.