fifth-sun
mens
Size | Chest Size | Shoulder Width | Sleeve Length | Neck Size Opening | Width | Length |
---|---|---|---|---|---|---|
S / Small | 19''-20'' | 18''-19'' | 7''-8'' | 6''-7'' | 17''-18'' | 26''-27'' |
M / Medium | 21''-22'' | 19.5''-20.5'' | 7''-8'' | 5.5''-6.5'' | 19''-20'' | 28''-29'' |
L / Large | 23.5''-24.5'' | 22''-23'' | 7''-8'' | 5.5''-6.5'' | 20.75''-21.75'' | 29''-30'' |
XL / Extra Large | 25''-26'' | 24''-25'' | 7.5''-8.5'' | 6.5''-7.5'' | 22.75''-23.75'' | 29.5''-30.5'' |
2XL / 2 Extra Large | 27.5''-28.5'' | 28''-29'' | 7.5''-8.5'' | 7.5''-8.5'' | 24''-25'' | 30.5''-31.5 |
All Sizes in Inches Unless Otherwise Stated
men’s measuring guide
Use the tips & visuals in this guide to take body measurements accurately & easily.
Dont have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.
How to measure
-
Chest
With arms at your sides, measure around the fullest part of your chest & shoulder blades, keeping the tape level & snug.
-
Waist
Bend slightly to one side. The crease is where your natural waistline is. Measure a comfortable loose, level line around that point.