Modernluxe
dining table and dining chairs
table shape | table depth (length) or diameter | number of chairs recommended |
---|---|---|
Square | "24""" | 2 |
Square | "30""" | 4 |
Square | "40""" | 4 |
Rectangle | "42""" | 4 |
Rectangle | "48""" | 4 |
Rectangle | "72""" | 6 |
Rectangle | "96""" | 8 |
Rectangle | "120""" | 10 |
Round | "24""" | 2 |
Round | "30""" | 3 |
Round | "30"" - 48""" | 4 |
Round | "60""" | 6 |
Round | "72""" | 8 |
All Sizes in Inches Unless Otherwise Stated