mountain khakis
tops
Size | Neck (inches) | Chest (inches) | Sleeve (inches) |
---|---|---|---|
S | 14-14.5 | 35-37 | 33 |
M | 15-15.5 | 38-41 | 34 |
L | 16-16.5 | 42-45 | 35 |
XL | 17-17.5 | 46-49 | 36 |
XXL | 18-18.5 | 50-53 | 37 |
All Sizes in Inches Unless Otherwise Stated
mountain khakis
tops
Size | Neck (inches) | Chest (inches) | Sleeve (inches) |
---|---|---|---|
S | 14-14.5 | 35-37 | 33 |
M | 15-15.5 | 38-41 | 34 |
L | 16-16.5 | 42-45 | 35 |
XL | 17-17.5 | 46-49 | 36 |
XXL | 18-18.5 | 50-53 | 37 |
All Sizes in Inches Unless Otherwise Stated