parisian pet
pet apparel
Size | Body (in) | Chest (in) | Neck (in) | Recommended Breed (Approx.) | Pet Weight (Approx.) |
---|---|---|---|---|---|
XXS | 8 | 10 | 7 | Teacups and Similar Breeds | < 3 lb |
XS | 9 | 12 | 8 | Teacup Yorkie and Chihuahua | 3-5 lb |
S | 10 | 14 | 10 | Maltese and Pomeranian | 5-8 lb |
M | 12 | 17 | 12 | Yorkshire and Toy Poodle and Min Pinscher | 8-12 lb |
L | 14 | 19 | 13 | Mini Schnauzer and Toy Poodle | 12-18 lb |
XL | 16 | 21 | 14 | Dachshund and French Bulldog and Beagle | 18-25 lb |
2XL | 18 | 24 | 16 | Schnauzer and Cocker Spaniel | 25-40 lb |
3XL | 20 | 27 | 17 | American Pitbull and English Bulldog | 40-65 lb |
4XL | 24 | 31 | 20 | Bulldog and Labrador and Golden Retriever | 65-110 lb |
5XL | 27 | 37 | 24 | Great Dane and Akita and Rottweiler | 110-140 lb |
All Sizes in Inches Unless Otherwise Stated