primary
swim tops
Size | Height (in) | Weight (lb) | Body Length (in) | Chest Width (in) |
---|---|---|---|---|
2 | 33-35 | 30-33 | 13.25 | 10 |
3 | 35-38 | 33-36 | 13.75 | 10.5 |
4 | 39-41 | 36-40 | 14.25 | 11 |
5 | 41-44 | 40-46 | 14.75 | 11.5 |
6-7 | 44-50 | 46-60 | 15.75 | 12.5 |
8-9 | 50-53 | 60-71 | 16.75 | 13 |
10 | 53-56 | 72-83 | 17 | 13.5 |
12 | 56-59 | 84-95 | 17.75 | 14.25 |
14 | 59-62 | 96-107 | 18.5 | 15 |
All Sizes in Inches Unless Otherwise Stated