red kap
Men's
Alpha | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Numeric | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | ||||||||||||||||||||
Chest | 32.5 | 34.5 | 34.5 | 36.5 | 36.5 | 38.5 | 38.5 | 40.5 | 40.5 | 42.5 | 42.5 | 44.5 | 44.5 | 46.5 | 46.5 | 48.5 | 48.5 | 50.5 | 50.5 | 52.5 | 52.5 | 54.5 | 54.5 | 56.5 | 56.5 | 58.5 | 58.5 | 60.5 | 60.5 | 62.5 | 62.5 | 64.5 | 64.5 | 66.5 | 66.5 | 68.5 | 68.5 | 70.5 | 70.5 | 72.5 |
Waist Max | 34 | 38 | 42 | 46 | 50 | 54 | 58 | 62 | 66 | 70 | ||||||||||||||||||||||||||||||
Hip Max | 36.5 | 40.5 | 44.5 | 48.5 | 52.5 | 56.5 | 60.5 | 64.5 | 68.5 | 72.5 | ||||||||||||||||||||||||||||||
- | ||||||||||||||||||||||||||||||||||||||||
Short | 5'3'' - 5''7'' | |||||||||||||||||||||||||||||||||||||||
Regular | 5'7'' - 5'11'' | |||||||||||||||||||||||||||||||||||||||
Long | 5'11'' - 6'3'' | |||||||||||||||||||||||||||||||||||||||
Extra Long | 6'3'' - 6'7'' |
All Sizes in Inches Unless Otherwise Stated