red kap
MENS
Alpha Size | XS | XS | S | S | M | M | L | L | XL | XL | XXL | XXL | 3XL | 3XL | 4XL | 4XL | 5XL | 5XL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Numeric Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
Chest | 28 1/2 - 30 | 30 1/2 - 32 | 32 1/2 - 34 | 34 1/2 - 36 | 36 1/2 - 38 | 38 1/2 - 40 | 40 1/2 - 42 | 42 1/2 - 44 | 44 1/2 - 46 | 46 1/2 - 48 | 48 1/2 - 50 | 50 1/2 - 52 | 52 1/2 - 54 | 54 1/2 - 56 | 56 1/2 - 58 | 58 1/2 - 60 | 60 1/2 - 62 | 62 1/2 - 64 |
Waist Maximum | 28 1/2 | 30 1/2 | 32 1/2 | 34 1/2 | 36 1/2 | 38 1/2 | 40 1/2 | 42 1/2 | 44 1/2 | 46 1/2 | 48 1/2 | 50 1/2 | 52 1/2 | 54 1/2 | 56 1/2 | 58 1/2 | 60 1/2 | 62 1/2 |
- | ||||||||||||||||||
Short | 5'3'' - 5''7'' | - | ||||||||||||||||
Regular | 5'7'' - 5'11'' | - | ||||||||||||||||
Long | 5'11'' - 6'3'' | - | ||||||||||||||||
Xlong | 6'3'' - 6'7'' | - |
All Sizes in Inches Unless Otherwise Stated