red kap
Men’s Clothing
Alpha | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | 7XL | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Numeric | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | ||||||||||||||||||||||
Chest | 34 | 36 | 36 | 38 | 38 | 40 | 40 | 42 | 42 | 44 | 44 | 46 | 46 | 48 | 48 | 50 | 52 | 52 | 52 | 54 | 54 | 56 | 56 | 58 | 58 | 60 | 60 | 62 | 62 | 64 | 64 | 66 | 66 | 68 | 68 | 70 | 70 | 72 | 72 | 74 | 74 | 76 | 76 | 78 |
Waist Max | 35.75 | 39.75 | 43.75 | 47.75 | 51.75 | 55.75 | 59.75 | 63.75 | 67.75 | 71.75 | 75.75 | |||||||||||||||||||||||||||||||||
Hip Max | 36 | 40 | 44 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | |||||||||||||||||||||||||||||||||
- | ||||||||||||||||||||||||||||||||||||||||||||
Short | 5'3'' - 5''7'' | |||||||||||||||||||||||||||||||||||||||||||
Regular | 5'7'' - 5'11'' | |||||||||||||||||||||||||||||||||||||||||||
Long | 5'11'' - 6'3'' | |||||||||||||||||||||||||||||||||||||||||||
Extra Long | 6'3'' - 6'7'' |
All Sizes in Inches Unless Otherwise Stated