icon-sports-group
regularBrand: | ProForm | ProForm | Weslo | ProForm |
---|---|---|---|---|
PRODUCT NAME | X-Bike Duo | Hybrid Trainer Pro | Cross Cycle | 325 CSX |
SKU | PFEX11916 | PFEL05815 | WLEX61215 | PFEX53915 |
TECHNOLOGY | ||||
INTERACTIVE WORKOUT PROGRAM | Full-Access iFit Trial Membership* | Full-Access iFit Trial Membership* | - | Full-Access iFit Trial Membership* |
DISPLAY | LCD Window Display | LCD Window Display | LCD Window Display | LED Watts Display |
HEART RATE | - | EKG Grip Pulse Sensors | - | EKG Grip Pulse Sensors |
ENGINEERING | ||||
FRAME | Recumbent + Upright | Recumbent + Multifunction | Upright | Recumbent |
DIGITAL CONTROLS | Digital Quick Resistance Buttons | Resistance Buttons | - | Digital Quick Resistance Buttons |
RESISTANCE | 14 Digital Resistance Levels | 20 Digital Resistance Levels | - | 22 Digital Resistance Levels |
SEAT | Oversized, Vertically Adjustable | Oversized, Horizontally Adjustable | Padded, Vertically Adjustable | Oversized, Additional Lumbar Support |
HANDLEBARS | Fixed | Upper-Body Grips | Multi-Position | Fixed |
PEDALS | Standard | Oversized, Adjustable | Pedals with Straps | Pedals with Straps |
FLYWHEEL | Inertia-Enhanced Flyhweel | Inertia-Enhanced Flywheel | Inertia-Enhanced Flywheel | Inertia-Enhanced Flywheel |
STORAGE | Folding SpaceSaver Design | - | - | - |
COMFORT | ||||
FAN | - | - | - | CoolAire Workout Fan |
TABLET HOLDER | Integrated Tablet Holder | Integrated Tablet Holder | Integrated Device Shelf | Integrated Tablet Holder |
AUDIO | - | Auxiliary Port & Dual 2" Speakers | - | Auxiliary Port & Dual 2" Speakers |
TRANSPORT WHEELS | Portability Wheels | Front-Mounted | - | Front-Mounted |
WATER BOTTLE HOLDER | - | Integrated Water Bottle Holder | - | Integrated Water Bottle Holder |
LEVELING FEET | - | - | - | Oversized Leveling Feet |
ADDITIONAL | ||||
CROSS TRAINING | - | Elliptical Functionality | Dual-Action Upper Body | - |
WEIGHT CAPACITY | 250 Lb. User Capacity | 350 Lb. User Capacity | 250 Lb. User Capacity | 300 Lb. User Capacity |
WARRANTY | 5-Year Frame, 90-Day Parts & Labor | 10-Year Frame, 90-Day Parts & Labor | 90-Day Parts & Labor | 10-Year Frame, 1-Year Parts & Labor |
ASSEMBLED FOOTPRINT | 40.5" Height x 20.5" Width x 49" Depth | 61" Height x 24.5" Width x 73" Depth | 49" Height x 20" Width x 42.5" Depth | 50" Height x 25.5" Width x 57" Depth |
DISCLAIMERS | *Credit card required. After trial period, membership auto-renews with fee. Wifi required, tablet not included. Cancel any time. | *Credit card required. After trial period, membership auto-renews with fee. Wifi required, tablet not included. Cancel any time. | - | *Credit card required. After trial period, membership auto-renews with fee. Wifi required, tablet not included. Cancel any time. |
All Sizes in Inches Unless Otherwise Stated