N.E. Brands LLC
boys bottoms
Size | AlphaSize | Age Range | Height (in) | Waist (in) | Hip (in) |
---|---|---|---|---|---|
2T | - | 2T | 33-36 | 20.5 | 21.5 |
3T | - | 3T | 36-39 | 21 | 22.5 |
4T | - | 4T | 39-43 | 21.5 | 23.5 |
4 | XS | 4-5 | 43-45 | 22 | 24.5 |
5 | XS | 4-5 | 45-47.5 | 22.5 | 25.5 |
6 | S | 6-7 | 47 .5-50 | 23 | 26.5 |
7 | S | 7-8 | 50-52 | 24 | 27.5 |
8 | M | 8-9 | 52-54 | 25 | 29.5 |
10 | L | 8-9 | 54-57 | 26 | 30.75 |
12 | L | 9-10 | 57-60 | 27 | 32.5 |
14 | XL | 10-11 | 60-62 | 28.5 | 34.5 |
16 | XL | 11-12 | 62-65 | 30 | 35.5 |
18 | XXL | 12-13 | 65-67 | 31.5 | 36.5 |
20 | XXL | 13-14 | 67-70 | 33 | 38.5 |
All Measurements are in inches |
All Sizes in Inches Unless Otherwise Stated
Kids’ measuring guide
Use the tips & visuals in this guide to make taking your child's body measurements easy-peasy.
Dont have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.
How to measure
-
Height
Have your child stand in front of the fridge.Mark the top of the head with a magnet. Measure a straight line from floor to magnet.
-
Chest
Have your child make airplane arms. Wrap tape measure around the fullest part of the chest, keeping it level & snug.
-
Waist
With your child bending to one side, measure the point where the waist flexes naturally. Keep the tape level & comfortably loose.
-
Hip
Have your child stand like a tall tree with feet together. Measure a level line around the fullest part of the hips & seat.
-
Inseam
Take a pair of pants that fit your child well. Measure along the seam from crotch to leg opening.