red kap
Men's
Alpha | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Numeric | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | ||||||||||||||||||||
Chest | 32.5 | 34 | 34 | 35.5 | 35.5 | 37 | 37 | 38.5 | 37.5 | 39.5 | 39.5 | 41.5 | 41.5 | 43.5 | 43.5 | 45.5 | 45.5 | 47.5 | 47.5 | 49.5 | 49.5 | 51.5 | 51.5 | 53.5 | 53.5 | 55.5 | 55.5 | 57.5 | 57.5 | 59.5 | 59.5 | 61.5 | 61.5 | 63.5 | 63.5 | 65.5 | 65.5 | 67.5 | 67.5 | 69.5 |
Waist Max | 35.5 | 38.5 | 41.5 | 45.5 | 49.5 | 53.5 | 57.5 | 61.5 | 65.5 | 69.5 | ||||||||||||||||||||||||||||||
Hip Max | 35.5 | 38.5 | 41.5 | 45.5 | 49.5 | 53.5 | 57.5 | 61.5 | 65.5 | 69.5 | ||||||||||||||||||||||||||||||
- | ||||||||||||||||||||||||||||||||||||||||
Short | 5'3'' - 5''7'' | |||||||||||||||||||||||||||||||||||||||
Regular | 5'7'' - 5'11'' | |||||||||||||||||||||||||||||||||||||||
Long | 5'11'' - 6'3'' | |||||||||||||||||||||||||||||||||||||||
Extra Long | 6'3'' - 6'7'' |
All Sizes in Inches Unless Otherwise Stated