red kap
shorts
Size | Waist | Seat | Thigh |
---|---|---|---|
28X10 | 28 | 10 | 28-29'' |
30X10 | 30 | 10 | 30-31'' |
32X10 | 32 | 10 | 32-33'' |
34X10 | 34 | 10 | 34-35'' |
36X10 | 36 | 10 | 36-37'' |
38X10 | 38 | 10 | 38-39'' |
40X10 | 40 | 10 | 40-41'' |
42X10 | 42 | 10 | 42-43'' |
44X10 | 44 | 10 | 44-45'' |
46X10 | 46 | 10 | 46-47'' |
48X10 | 48 | 10 | 48-49'' |
50X10 | 50 | 10 | 50-51'' |
28X12 | 28 | 12 | 28-29'' |
30X12 | 30 | 12 | 30-31'' |
32X12 | 32 | 12 | 32-33'' |
34X12 | 34 | 12 | 34-35'' |
36X12 | 36 | 12 | 36-37'' |
38X12 | 38 | 12 | 38-39'' |
40X12 | 40 | 12 | 40-41'' |
42X12 | 42 | 12 | 42-43'' |
44X12 | 44 | 12 | 44-45'' |
46X12 | 46 | 12 | 46-47'' |
48X12 | 48 | 12 | 48-49'' |
50X12 | 50 | 12 | 50-51'' |
28X13 | 28 | 13 | 28-29'' |
30X13 | 30 | 13 | 30-31'' |
32X13 | 32 | 13 | 32-33'' |
34X13 | 34 | 13 | 34-35'' |
36X13 | 36 | 13 | 36-37'' |
38X13 | 38 | 13 | 38-39'' |
40X13 | 40 | 13 | 40-41'' |
42X13 | 42 | 13 | 42-43'' |
44X13 | 44 | 13 | 44-45'' |
46X13 | 46 | 13 | 46-47'' |
48X13 | 48 | 13 | 48-49'' |
50X13 | 50 | 13 | 50-51'' |
All Sizes in Inches Unless Otherwise Stated