workwear outfitters
mens clothing
SIZE | - | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|
Neck measurement: | - | 13 5/8 - 14 1/2 | 14 5/8 - 15 1/2 | 15 5/8 - 16 1/2 | 16 5/8 - 17 1/2 | 17 5/8 - 18 1/2 | 18 5/8 - 19 1/2 | 19 5/8 - 20 1/2 | 20 5/8 - 21 1/2 | 21 5/8 - 22 1/2 |
Chest: | - | 32 1/2 - 36 | 36 1/2 - 40 | 40 1/2 - 44 | 44 1/2 - 48 | 48 1/2 - 51 | 51 1/2 - 54 | 54 1/2 - 57 | 57 1/2 - 60 | 60 1/2 - 63 |
If waist / mid-section is no more than: | - | 36 | 40 | 44 | 48 | 51 1/2 | 55 | 58 1/2 | 62 | 65 1/2 |
SLEEVE LENGTH | RG | 34 1/4 | 34 3/4 | 35 1/4 | 35 3/4 | 36 1/4 | 36 3/4 | 37 1/4 | 37 3/4 | 38 |
LN | 35 3/4 | 36 1/4 | 36 3/4 | 37 1/4 | 37 3/4 | 38 1/4 | 38 3/4 | 39 1/4 | 39 1/2 | |
XLN | 37 1/4 | 37 3/4 | 38 1/4 | 38 3/4 | 39 1/4 | 39 3/4 | 40 1/4 | 40 3/4 | 41 | |
BACK LENGTH | RG | Regular Back Length | ||||||||
LN | Regular Back Length plus 1 1/2'' | |||||||||
XLN | Regular Back Length plus 4'' | |||||||||
SS | Regular Back Length | |||||||||
SSL | Regular Back Length plus 4'' |
All Sizes in Inches Unless Otherwise Stated