red kap
MEN's
Alpha | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Numeric | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | ||||||||||||||||||||
Chest | 28.5 | 30.5 | 30.5 | 32.5 | 32.5 | 34.5 | 34.5 | 36.5 | 36.5 | 38.5 | 38.5 | 40.5 | 40.5 | 42.5 | 42.5 | 44.5 | 44.5 | 46.5 | 46.5 | 48.5 | 48.5 | 50.5 | 50.5 | 52.5 | 52.5 | 54.5 | 54.5 | 56.5 | 56.5 | 58.5 | 58.5 | 60.5 | 60.5 | 62.5 | 62.5 | 64.5 | 64.5 | 66.5 | 66.5 | 68.5 |
Waist Max | 32 | 36 | 40 | 44 | 48 | 52 | 56 | 60 | 64 | 68 | ||||||||||||||||||||||||||||||
Hip Max | 33 | 37 | 41 | 45 | 49 | 53 | 57 | 61 | 65 | 69 | ||||||||||||||||||||||||||||||
- | ||||||||||||||||||||||||||||||||||||||||
Short | 5'3" - 5"7" | |||||||||||||||||||||||||||||||||||||||
Regular | 5'7" - 5'11" | |||||||||||||||||||||||||||||||||||||||
Long | 5'11" - 6'3" | |||||||||||||||||||||||||||||||||||||||
Extra Long | 6'3" - 6'7" |
All Sizes in Inches Unless Otherwise Stated