red kap
Women's
Alpha | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Numeric | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | ||||||||||||||||||
Bust | 35.75 | 36.75 | 36.75 | 37.75 | 37.75 | 38.75 | 38.75 | 39.75 | 39.75 | 41 | 41 | 42.25 | 42.25 | 43.75 | 43.75 | 45.25 | 45.25 | 47.25 | 47.25 | 49.25 | 49.25 | 51.25 | 51.25 | 53.25 | 53.25 | 55.25 | 55.25 | 57.25 | 57.25 | 59.25 | 59.25 | 61.25 | 61.25 | 63.25 | 63.25 | 65.25 |
Waist Max | 36.25 | 38.25 | 40.75 | 43.75 | 47.75 | 51.75 | 55.75 | 59.75 | 63.75 | |||||||||||||||||||||||||||
Hip Max | 38.75 | 40.75 | 43.25 | 43.75 | 47.75 | 54.25 | 58.25 | 62.25 | 66.25 | |||||||||||||||||||||||||||
- | ||||||||||||||||||||||||||||||||||||
Height | - | - | - | |||||||||||||||||||||||||||||||||
Short/Petite | 4' 11'' - 5' 3'' | |||||||||||||||||||||||||||||||||||
Reg. | 5' 3 1/2'' - 5' 7'' | |||||||||||||||||||||||||||||||||||
Long/Tall | 5' 7 1/2'' - 5' 11'' |
All Sizes in Inches Unless Otherwise Stated