reebok
adult footwear
Size | - | Numeric Size | Heel-Toe (inches) |
---|---|---|---|
US Men | US Women | Men | - |
2 | 3.5 | 2 | 8.00 |
2.5 | 4 | 3 | 8.20 |
3 | 4.5 | 3 | 8.30 |
3.5 | 5 | 3.5 | 8.50 |
4 | 5.5 | 4 | 8.70 |
4.5 | 6 | 4.5 | 8.80 |
5 | 6.5 | 5 | 9.00 |
5.5 | 7 | 5.5 | 9.20 |
6 | 7.5 | 6 | 9.30 |
6.5 | 8 | 6.5 | 9.50 |
7 | 8.5 | 7 | 9.70 |
7.5 | 9 | 7.5 | 9.80 |
8 | 9.5 | 8 | 10.00 |
8.5 | 10 | 8.5 | 10.20 |
9 | 10.5 | 9 | 10.30 |
9.5 | 11 | 9.5 | 10.50 |
10 | 11.5 | 10 | 10.70 |
10.5 | 12 | 10.5 | 10.80 |
11 | 12.5 | 11 | 11.00 |
11.5 | 13 | 11.5 | 11.20 |
12 | 13.5 | 12 | 11.30 |
12.5 | 14 | 12.5 | 11.50 |
13 | 14.5 | 13 | 11.70 |
13.5 | 15 | 13.5 | 11.80 |
14 | -- | 14 | 12.00 |
14.5 | -- | 14.5 | 12.20 |
15 | -- | 15 | 12.30 |
15.5 | -- | 15.5 | 12.50 |
16 | -- | 16 | 12.60 |
16.5 | -- | 16.5 | 12.80 |
17 | -- | 17 | 13.00 |
17.5 | -- | 17.5 | 13.10 |
18 | -- | 18 | 13.30 |
18.5 | -- | 18.5 | 13.5 |
19 | -- | 19 | 13.6 |
19.5 | -- | 19.5 | 13.8 |
20 | -- | 20 | 14.00 |
21 | -- | 21 | 14.30 |
22 | -- | 22 | 14.60 |
All Sizes in Inches Unless Otherwise Stated